<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Web Design Blog</title>
	<atom:link href="http://www.bostonid.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonid.com/blog</link>
	<description>...our thoughts on web design, web development, identity branding, coffee, and other unassociated topics.</description>
	<lastBuildDate>Sat, 26 Oct 2013 20:02:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.39</generator>
	<item>
		<title>Why you should write mobile first CSS</title>
		<link>http://www.bostonid.com/blog/writing-mobile-first-css/</link>
		<comments>http://www.bostonid.com/blog/writing-mobile-first-css/#comments</comments>
		<pubDate>Sat, 26 Oct 2013 19:39:17 +0000</pubDate>
		<dc:creator><![CDATA[Glenn Hodgkinson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bostonid.com/blog/?p=217</guid>
		<description><![CDATA[<p>I have seen so many responsive website designs which have been created by taking a desktop/laptop design and then adding CSS media queries to the end of the stylesheet to deliver a responsive solution. Doing it this way means that you are negatively affecting your page load times. Let me explain&#8230; If your user accesses &#8230; <a href="http://www.bostonid.com/blog/writing-mobile-first-css/" class="more-link">Continue reading <span class="screen-reader-text">Why you should write mobile first CSS</span></a></p>
<p>The post <a rel="nofollow" href="http://www.bostonid.com/blog/writing-mobile-first-css/">Why you should write mobile first CSS</a> appeared first on <a rel="nofollow" href="http://www.bostonid.com/blog">Boston Web Design Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.bostonid.com/blog/writing-mobile-first-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Cloud and its impact on Web Designers</title>
		<link>http://www.bostonid.com/blog/adobe-creative-cloud-and-its-impact-on-web-designers/</link>
		<comments>http://www.bostonid.com/blog/adobe-creative-cloud-and-its-impact-on-web-designers/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:19:51 +0000</pubDate>
		<dc:creator><![CDATA[Glenn Hodgkinson]]></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bostonid.com/blog/?p=210</guid>
		<description><![CDATA[<p>Web designers tend to rely on Adobe’s creative software tools. They use tools like Photoshop for image editing and Dreamweaver for HTML editing. Last week Adobe announced a new version of their creative software, but the features and capabilities weren’t the biggest thing on designer’s minds. What caught the attention of most web design firms &#8230; <a href="http://www.bostonid.com/blog/adobe-creative-cloud-and-its-impact-on-web-designers/" class="more-link">Continue reading <span class="screen-reader-text">Adobe Creative Cloud and its impact on Web Designers</span></a></p>
<p>The post <a rel="nofollow" href="http://www.bostonid.com/blog/adobe-creative-cloud-and-its-impact-on-web-designers/">Adobe Creative Cloud and its impact on Web Designers</a> appeared first on <a rel="nofollow" href="http://www.bostonid.com/blog">Boston Web Design Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.bostonid.com/blog/adobe-creative-cloud-and-its-impact-on-web-designers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logo Design Tips 101</title>
		<link>http://www.bostonid.com/blog/logo-design-tips-101/</link>
		<comments>http://www.bostonid.com/blog/logo-design-tips-101/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 21:51:53 +0000</pubDate>
		<dc:creator><![CDATA[Glenn Hodgkinson]]></dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo design tips]]></category>

		<guid isPermaLink="false">http://bostonid.com/blog/?p=168</guid>
		<description><![CDATA[<p>When we design logos for our clients we focus on a few things. In this logo design tips article you will see just where our focus is, our process, and how to achieve results time and time again. Here are our logo design tips (thankfully not 101 to remember!) Keep it simple &#8211; use just &#8230; <a href="http://www.bostonid.com/blog/logo-design-tips-101/" class="more-link">Continue reading <span class="screen-reader-text">Logo Design Tips 101</span></a></p>
<p>The post <a rel="nofollow" href="http://www.bostonid.com/blog/logo-design-tips-101/">Logo Design Tips 101</a> appeared first on <a rel="nofollow" href="http://www.bostonid.com/blog">Boston Web Design Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.bostonid.com/blog/logo-design-tips-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New school website launched for Foxcroft Academy</title>
		<link>http://www.bostonid.com/blog/new-school-website-launched-for-foxcroft-academy/</link>
		<comments>http://www.bostonid.com/blog/new-school-website-launched-for-foxcroft-academy/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 03:04:02 +0000</pubDate>
		<dc:creator><![CDATA[Glenn Hodgkinson]]></dc:creator>
				<category><![CDATA[New Website]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bostonid.com/blog/?p=142</guid>
		<description><![CDATA[<p>&#8220;Thank you. The web site is awesome and I am very glad that we are working with you!!&#8221; The above quote is from the Head of School at Foxcroft Academy after the launch of their new website that we designed and developed. A great quote and one we are very proud of and thankful for. &#8230; <a href="http://www.bostonid.com/blog/new-school-website-launched-for-foxcroft-academy/" class="more-link">Continue reading <span class="screen-reader-text">New school website launched for Foxcroft Academy</span></a></p>
<p>The post <a rel="nofollow" href="http://www.bostonid.com/blog/new-school-website-launched-for-foxcroft-academy/">New school website launched for Foxcroft Academy</a> appeared first on <a rel="nofollow" href="http://www.bostonid.com/blog">Boston Web Design Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.bostonid.com/blog/new-school-website-launched-for-foxcroft-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Content Strategy &#8211; another &#8220;less is more&#8221; article&#8230;</title>
		<link>http://www.bostonid.com/blog/website-content-strategy-another-less-more-article/</link>
		<comments>http://www.bostonid.com/blog/website-content-strategy-another-less-more-article/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 02:18:11 +0000</pubDate>
		<dc:creator><![CDATA[Glenn Hodgkinson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[website content strategy]]></category>

		<guid isPermaLink="false">http://bostonid.com/blog/?p=118</guid>
		<description><![CDATA[<p>So you have a brand spanking new website and it is empty and ready for you to populate it with content, what do you do now? What is your website content strategy? The first thing you should to is fire your web design company! It&#8217;s true, if your web design company has designed you a &#8230; <a href="http://www.bostonid.com/blog/website-content-strategy-another-less-more-article/" class="more-link">Continue reading <span class="screen-reader-text">Website Content Strategy &#8211; another &#8220;less is more&#8221; article&#8230;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.bostonid.com/blog/website-content-strategy-another-less-more-article/">Website Content Strategy &#8211; another &#8220;less is more&#8221; article&#8230;</a> appeared first on <a rel="nofollow" href="http://www.bostonid.com/blog">Boston Web Design Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.bostonid.com/blog/website-content-strategy-another-less-more-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile first web design for information architecture</title>
		<link>http://www.bostonid.com/blog/mobile-first-web-design-for-information-architecture/</link>
		<comments>http://www.bostonid.com/blog/mobile-first-web-design-for-information-architecture/#comments</comments>
		<pubDate>Thu, 31 May 2012 17:30:06 +0000</pubDate>
		<dc:creator><![CDATA[Glenn Hodgkinson]]></dc:creator>
				<category><![CDATA[Mobile Web Design]]></category>
		<category><![CDATA[New Website]]></category>
		<category><![CDATA[UX Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Mobile web design]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[UX design]]></category>

		<guid isPermaLink="false">http://bostonid.com/blog/?p=69</guid>
		<description><![CDATA[<p>When people think &#8220;mobile first web design&#8221; then often thoughts of single column layouts and a simple interface spring to mind. What I really love about a mobile first approach is how it helps to organize the structure of your website and each page within the site. Thinking mobile first design has enormous benefits for &#8230; <a href="http://www.bostonid.com/blog/mobile-first-web-design-for-information-architecture/" class="more-link">Continue reading <span class="screen-reader-text">Mobile first web design for information architecture</span></a></p>
<p>The post <a rel="nofollow" href="http://www.bostonid.com/blog/mobile-first-web-design-for-information-architecture/">Mobile first web design for information architecture</a> appeared first on <a rel="nofollow" href="http://www.bostonid.com/blog">Boston Web Design Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.bostonid.com/blog/mobile-first-web-design-for-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scope Creep</title>
		<link>http://www.bostonid.com/blog/scope-creep/</link>
		<comments>http://www.bostonid.com/blog/scope-creep/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:18:37 +0000</pubDate>
		<dc:creator><![CDATA[Glenn Hodgkinson]]></dc:creator>
				<category><![CDATA[New Website]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://bostonid.com/blog/?p=58</guid>
		<description><![CDATA[<p>What is scope creep? It is when the original plan for a web project evolves into something that is beyond what the client and web design studio initially agreed upon. The scope of the project gradually creeps ever outward. Scope creep is what happens on many, if not most, web design projects if you choose &#8230; <a href="http://www.bostonid.com/blog/scope-creep/" class="more-link">Continue reading <span class="screen-reader-text">Scope Creep</span></a></p>
<p>The post <a rel="nofollow" href="http://www.bostonid.com/blog/scope-creep/">Scope Creep</a> appeared first on <a rel="nofollow" href="http://www.bostonid.com/blog">Boston Web Design Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.bostonid.com/blog/scope-creep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Design &#8211; My Comcast Issues</title>
		<link>http://www.bostonid.com/blog/ux-design-issues/</link>
		<comments>http://www.bostonid.com/blog/ux-design-issues/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:35:40 +0000</pubDate>
		<dc:creator><![CDATA[Glenn Hodgkinson]]></dc:creator>
				<category><![CDATA[UX Design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX design]]></category>

		<guid isPermaLink="false">http://bostonid.com/blog/?p=38</guid>
		<description><![CDATA[<p>Why is it that things I use every single day are so poorly designed? Why do the companies that have these products not change them for a better user experience? Do these companies not realize that it affects their bottom line? UX Design is important people! I recently moved house and switched cable provider to &#8230; <a href="http://www.bostonid.com/blog/ux-design-issues/" class="more-link">Continue reading <span class="screen-reader-text">UX Design &#8211; My Comcast Issues</span></a></p>
<p>The post <a rel="nofollow" href="http://www.bostonid.com/blog/ux-design-issues/">UX Design &#8211; My Comcast Issues</a> appeared first on <a rel="nofollow" href="http://www.bostonid.com/blog">Boston Web Design Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.bostonid.com/blog/ux-design-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 is not just HTML &#8211; Part One</title>
		<link>http://www.bostonid.com/blog/html5-is-not-just-html-part-one/</link>
		<comments>http://www.bostonid.com/blog/html5-is-not-just-html-part-one/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:32:04 +0000</pubDate>
		<dc:creator><![CDATA[Glenn Hodgkinson]]></dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[CSS3]]></category>

		<guid isPermaLink="false">http://bostonid.com/blog/?p=29</guid>
		<description><![CDATA[<p>It is the big buzzword, &#8220;HTML5&#8243;. Everybody wants it&#8230;they think, well they are not sure&#8230;but you need it for mobile devices right???&#8230;don&#8217;t you???&#8230;anyway, it sounds cool and most clients want it. Here I will try to give an overview of just what HTML5 is, the pros and cons, and why or why not to use &#8230; <a href="http://www.bostonid.com/blog/html5-is-not-just-html-part-one/" class="more-link">Continue reading <span class="screen-reader-text">HTML5 is not just HTML &#8211; Part One</span></a></p>
<p>The post <a rel="nofollow" href="http://www.bostonid.com/blog/html5-is-not-just-html-part-one/">HTML5 is not just HTML &#8211; Part One</a> appeared first on <a rel="nofollow" href="http://www.bostonid.com/blog">Boston Web Design Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.bostonid.com/blog/html5-is-not-just-html-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for HTML Email Design</title>
		<link>http://www.bostonid.com/blog/best-practices-for-html-email/</link>
		<comments>http://www.bostonid.com/blog/best-practices-for-html-email/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:51:54 +0000</pubDate>
		<dc:creator><![CDATA[Glenn Hodgkinson]]></dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[HTML Email]]></category>
		<category><![CDATA[Email Design]]></category>

		<guid isPermaLink="false">http://bostonid.com/blog/?p=25</guid>
		<description><![CDATA[<p>There are no standards we can work to when we are coding HTML emails but there are some generally accepted best practices for HTML email design. Here are mine: Use tables for layout (yes I know it&#8217;s makes you twitch to type ancient code but it works!) Maximum width of 600 pixels (try to minimize &#8230; <a href="http://www.bostonid.com/blog/best-practices-for-html-email/" class="more-link">Continue reading <span class="screen-reader-text">Best Practices for HTML Email Design</span></a></p>
<p>The post <a rel="nofollow" href="http://www.bostonid.com/blog/best-practices-for-html-email/">Best Practices for HTML Email Design</a> appeared first on <a rel="nofollow" href="http://www.bostonid.com/blog">Boston Web Design Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.bostonid.com/blog/best-practices-for-html-email/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
